Mapname: xjbg_hillblock_b02
Record Holder: N/A - N/A
Name Time CP/GC Date
1 slezi aishi 4:14.74 180/18 6 January 2022
2 yYy 4:17.08 139/7 6 January 2022
3 RKZ # Acer 5:04.22 53/1 14 June 2021
4 Marke1off 5:26.19 139/36 22 June 2024
5 KoT-MaTpockuH 5:32.39 190/11 7 February 2023
6 Bandi(t?) # kz-regen 5:39.57 169/33 9 April 2022
7 ZEEDEN 5:54.60 158/16 9 April 2022
8 nerv 6:13.14 214/17 7 February 2023
9 whxknxws? 6:38.00 127/29 7 February 2023
10 bb 8:27.41 139/74 31 December 2020
knife8
p90
famas
sg552
m4a1
ak47
m249
awp1