Mapname: sxj_challenge_grassert
Record Holder: N/A - N/A
Name Time CP/GC Date
1 oi 1:24.10 8/2 25 February 2025
2 scraper 1:28.95 1/1 23 January 2021
3 Asker 1:34.89 17/3 11 April 2025
4 六个核弹 2:25.53 24/3 6 February 2024
5 HiJack 2:27.88 36/7 3 April 2021
6 damnE 2:31.75 37/2 9 April 2021
7 Bandi(t?) # kz-regen 2:37.43 20/5 7 August 2022
8 ssq 2:54.86 29/4 16 June 2020
9 / 3:23.58 30/6 9 May 2021
10 проснись! 4:35.61 5/14 16 February 2021
knife10
p90
famas
sg552
m4a1
ak47
m249
awp