Mapname: stan_shulbhop
Record Holder: N/A - N/A
Name Time CP/GC Date
1 bI 1:58.79 17/5 27 November 2024
2 R 2:03.54 34/2 25 December 2020
3 Madcat 2:17.75 19/11 23 June 2024
4 c. 2:20.68 18/8 Hidden
5 non-person 2:28.47 32/18 19 July 2026
6 gostfu 2:29.52 32/14 1 May 2026
7 wu 2:39.37 21/13 18 February 2022
8 Bandi(t?) # kz-rgn 2:53.41 38/15 1 May 2026
9 krater.- 3:10.74 37/9 21 January 2024
10 lambda 3:29.90 38/9 26 October 2026
knife21
p90
famas
sg552
m4a1
ak47
m249
awp