Mapname: speed_ytt_hexahedron_fix
Record Holder: N/A - N/A
Name Time CP/GC Date
1 zxccc 1:41.48 27/23 13 April 2020
2 slezi aishi 2:36.27 18/2 13 December 2022
3 R 2:36.28 31/5 3 March 2023
4 c. 2:54.68 11/1 2 July 2021
5 Asker 3:08.31 27/14 4 March 2025
6 Nina 3:16.27 60/12 4 March 2025
7 djawida 3:28.58 49/15 2 April 2025
8 scriErt 4:05.50 46/28 8 July 2019
9 rEu B CMeTaHe 4:06.44 56/22 18 December 2024
10 ssq 4:19.04 58/34 9 June 2020
knife12
p90
famas
sg552
m4a1
ak47
m249
awp