Mapname: speed_ytt_abstract_v2
Record Holder: N/A - N/A
Name Time CP/GC Date
1 pl 4:13.61 141/28 18 April 2020
2 r 5:20.75 53/20 17 April 2020
3 shade 6:08.06 27/9 22 May 2020
4 Frenky 7:11.91 65/27 12 October 2025
5 c0rn 7:32.62 153/56 23 September 2025
6 cyxue_nonku^huggies 8:38.78 62/44 22 May 2020
7 appledream 12:19.85 100/128 21 February 2021
knife6
p90
famas
sg552
m4a1
ak47
m249
awp