Mapname: nz_playstation2
Record Holder: N/A - N/A
Name Time CP/GC Date
1 tommy vercetti 1:36.90 16/7 18 February 2024
2 Sosano 1:49.07 19/10 30 September 2026
3 R 1:49.76 27/13 14 January 2023
4 lambda 2:48.55 25/27 29 March 2025
5 ShOoTeR 2:54.25 32/26 23 March 2024
6 c. 3:21.72 20/28 Hidden
7 5. 357 no sound, new keyboard 3:53.37 27/46 14 March 2022
8 [Nightcore]disciple 3:55.74 45/56 12 September 2026
9 makc56 4:37.82 21/37 19 April 2024
10 luan- 6:06.68 35/60 13 November 2023
knife11
p90
famas
sg552
m4a1
ak47
m249
awp