Mapname: notkz_straighthops
Record Holder: N/A - N/A
Name Time To WR Date
1 Pofigeast 2:06.29 0:00.00 14 January 2021
2 R 2:14.37 0:00.00 30 March 2020
3 11111 2:26.83 0:00.00 20 October 2026
4 kloyn 2:30.43 0:00.00 30 March 2020
5 PhooGi | enq 2:30.78 0:00.00 17 April 2020
6 Mr.Bean 2:34.19 0:00.00 26 September 2020
7 medusa 2:41.72 0:00.00 15 April 2023
8 c. 2:42.56 0:00.00 Hidden
9 FourierLaplace 2:54.50 0:00.00 8 September 2021
10 not jam 3:30.33 0:00.00 30 March 2020
knife15
p90
famas
sg552
m4a1
ak47
m249
awp