Mapname: mto_lightblock
Record Holder: N/A - N/A
Name Time CP/GC Date
1 MDDLFNGRR 4:00.93 60/21 7 June 2023
2 c. 4:03.00 70/23 2 July 2021
3 Misha_Vision 4:15.21 124/25 3 September 2020
4 123 4:19.81 86/29 20 February 2022
5 inactive 4:56.79 102/40 22 February 2023
6 mQnsta 5:23.06 81/29 15 November 2024
7 pl 5:44.16 125/34 3 April 2020
8 FUBAR 5:50.62 108/52 9 July 2020
9 ssq 7:56.08 143/98 18 October 2020
10 Bandi(t?) # kz-regen 9:17.67 135/166 20 December 2021
knife14
p90
famas1
sg552
m4a1
ak47
m249
awp