Mapname: mto_lightblock
Record Holder: N/A - N/A
Name Time CP/GC Date
1 advanced 3:37.34 95/17 30 September 2025
2 MDDLFNGRR 4:00.93 60/21 7 June 2023
3 c. 4:03.00 70/23 Hidden
4 Misha_Vision 4:15.21 124/25 3 September 2020
5 123 4:19.81 86/29 20 February 2022
6 inactive 4:56.79 102/40 22 February 2023
7 mQnsta 5:23.06 81/29 15 November 2024
8 pl 5:44.16 125/34 3 April 2020
9 FUBAR 5:50.62 108/52 9 July 2020
10 bb 7:43.00 101/71 8 November 2025
knife13
p90
famas1
sg552
m4a1
ak47
m249
awp