Mapname: kzus_pharaohs_complex
Record Holder: N/A - N/A
Name Time CP/GC Date
1 makc56 10:11.34 234/75 28 May 2024
2 sakvoyaj 16:53.13 270/296 22 March 2026
3 ramen 17:44.01 348/251 16 November 2022
4 Данил Колбасенко 17:58.74 312/381 22 March 2026
5 vincent 18:24.43 279/221 29 August 2025
6 PinGoO 19:20.00 297/291 5 August 2025
knife6
p90
famas
sg552
m4a1
ak47
m249
awp