Mapname: kzpl_second
Record Holder: N/A - N/A
Name Time CP/GC Date
1 madjus 4:16.75 84/13 19 July 2023
2 Mr.Bean 4:26.10 91/12 19 November 2020
3 Bandi(t?) # kz-rgn 4:28.62 119/20 7 June 2026
4 Leprikon_^ 4:44.20 116/8 7 May 2023
5 sakvoyaj 5:02.52 108/21 19 May 2026
6 c. 5:30.67 96/32 Hidden
7 siNtez 5:35.99 117/17 19 July 2023
8 Inter 6:24.80 195/32 19 July 2023
9 ~Anime_Sy4ka~ 7:23.99 141/40 23 December 2023
10 Odin 8:19.62 148/115 24 April 2020
knife12
p90
famas
sg552
m4a1
ak47
m249
awp