Mapname: kznl_mrcn_natureblocks
Record Holder: N/A - N/A
Name Time CP/GC Date
1 d1m3R 3:10.63 86/10 23 October 2025
2 -=M@pyc9=- 3:51.62 100/15 23 October 2025
3 Fox 4:37.67 99/34 8 May 2025
4 d3d3 6:23.16 111/44 24 October 2026
5 rbrk 6:44.85 86/72 24 October 2026
6 High Explosiv 9:45.37 43/106 26 January 2025
knife2
p90
famas
sg552
m4a1
ak47
m249
awp