Mapname: kzcn_hopdown
Record Holder: N/A - N/A
Name Time CP/GC Date
1 ike 0:21.53 1/1 26 December 2022
2 shNz 0:28.53 1/1 8 June 2021
3 r 3:00.24 34/2 4 September 2021
4 nena 3:15.46 50/4 12 March 2026
5 np 4:11.84 53/19 12 March 2026
6 c. 4:45.08 12/9 Hidden
7 Decade 4:52.73 62/33 26 December 2022
8 manja 5:31.85 74/30 12 March 2026
9 lambda 5:33.54 71/79 1 February 2020
10 -Felkon- 5:47.79 61/51 8 June 2024
knife13
p90
famas
sg552
m4a1
ak47
m249
awp