Mapname: kzcn_dusttrip2
Record Holder: N/A - N/A
Name Time CP/GC Date
1 bI 3:53.78 42/2 13 February 2024
2 mdd 5:29.86 46/18 13 January 2023
3 R 5:58.61 80/24 7 August 2020
4 FUBAR 7:17.37 112/50 15 July 2020
5 d1m3R 7:29.41 110/34 1 July 2025
6 sakvoyaj 7:30.97 86/57 14 October 2026
7 intrider 7:41.52 83/54 7 August 2020
8 inactive 9:21.40 111/103 5 October 2022
9 Bandi(t?) # kz-rgn 9:47.20 116/74 5 October 2022
10 Vodilo58 11:08.61 152/151 19 January 2025
knife10
p90
famas
sg552
m4a1
ak47
m249
awp