Mapname: kz_xj_doubleblock
Record Holder: N/A - N/A
Name Time CP/GC Date
1 necok ^ 6:20.04 97/35 6 November 2020
2 R 11:57.05 280/62 6 November 2020
3 untu 16:12.23 347/130 4 July 2023
4 Pofigeast 16:32.41 380/140 5 January 2021
5 2222222222222222222 17:20.92 456/156 7 October 2023
6 привет 17:23.78 511/203 29 November 2023
7 HiJack 28:06.25 410/431 13 January 2021
8 Phantomhaive 38:30.19 376/587 6 November 2020
knife7
p90
famas
sg552
m4a1
ak47
m249
awp