Mapname: kz_shrubhop_h
Record Holder: N/A - N/A
Name Time CP/GC Date
1 R 1:26.20 15/1 7 January 2023
2 PludiKo 1:41.01 2/1 31 July 2025
3 non-person 2:14.66 22/19 4 October 2026
4 FUBAR 2:22.37 9/5 1 November 2019
5 [Nightcore]disciple 2:29.91 19/18 4 October 2026
6 sweet gum 2:43.71 38/20 9 August 2026
7 oi 2:47.25 25/31 9 March 2025
8 144 2:58.97 18/39 27 May 2025
9 slezi aishi 3:25.37 41/41 20 February 2023
10 KoT-MaTpockuH 3:35.88 21/39 29 January 2023
knife16
p90
famas2
sg552
m4a1
ak47
m249
awp