Mapname: kz_man_congo_b01
Record Holder: N/A - N/A
Name Time CP/GC Date
1 FUBAR 2:35.84 34/1 8 September 2020
2 complex 8:33.44 240/26 21 May 2020
3 Добрый 12:26.97 330/61 16 December 2022
4 trama1 12:51.29 347/52 1 June 2020
5 ///LGV 14:42.40 170/39 17 August 2025
6 Phantomhaive 14:53.91 153/60 29 November 2020
7 gklg 16:16.71 216/78 5 April 2020
8 Union 24:21.13 345/59 29 May 2020
knife7
p90
famas
sg552
m4a1
ak47
m249
awp