Mapname: kz_kzse_towerblock
Record Holder: N/A - N/A
Name Time CP/GC Date
1 R 2:28.46 34/10 10 May 2021
2 Bandi(t?) # kz-rgn 5:11.82 112/38 11 April 2022
3 Добрый 5:16.82 154/15 16 October 2026
4 -=M@pyc9=- 5:30.10 161/26 11 April 2022
5 medusa 5:36.60 120/41 7 April 2024
6 your blood on my hands 5:53.35 113/32 16 October 2026
7 DetWolf 6:01.06 119/34 12 October 2024
8 HiJack 8:10.08 115/78 5 November 2020
9 cage 9:16.75 112/113 20 October 2023
10 alex18 9:53.87 Scout 7 September 2026
knife11
p90
famas
sg552
m4a1
ak47
m249
awp