Mapname: kz_kzsca_mineblock_ez
Record Holder: N/A - N/A
Name Time CP/GC Date
1 Quark 3:23.91 92/11 2 May 2020
2 trama1 10:20.00 199/115 23 March 2020
3 r 12:44.47 281/38 15 July 2022
4 tanyufka2123 14:46.45 424/71 1 June 2020
5 Romka 15:32.88 265/49 24 January 2026
6 ike 17:08.47 460/141 15 July 2022
7 TAP4ok 18:05.25 448/95 28 July 2022
8 Bandi # kz-rgn 24:42.79 426/264 24 October 2021
9 -=M@pyc9=- 28:26.75 682/200 27 February 2023
knife8
p90
famas
sg552
m4a1
ak47
m249
awp