Mapname: kz_kzsca_mineblock
Record Holder: N/A - N/A
Name Time CP/GC Date
1 kyes 5:12.31 22/51 31 January 2020
2 GoDfreee 13:02.92 281/48 9 August 2020
3 R 14:03.98 331/85 7 May 2021
4 +s 15:45.36 354/146 5 August 2023
5 mrX# 17:57.13 440/191 22 October 2022
6 makc56 18:33.83 353/196 16 May 2024
7 rze 18:43.73 503/212 19 March 2023
8 Leprikon_^ 19:48.74 344/207 3 May 2023
9 KzmJ > Neurich. 20:25.65 435/272 28 August 2023
10 untu 33:28.22 556/516 10 July 2023
knife14
p90
famas
sg552
m4a1
ak47
m249
awp