Mapname: kz_kzpl_lodge
Record Holder: N/A - N/A
Name Time CP/GC Date
1 Jmuriq 13:57.37 366/102 19 October 2020
2 -=M@pyc9=- 14:42.09 389/70 29 October 2020
3 Riot 15:45.59 325/106 29 May 2023
4 Vodilo58 17:35.29 379/133 26 February 2023
5 TAP4ok 18:09.49 368/111 19 June 2022
6 Inter 23:22.24 471/289 21 May 2023
7 shok 26:27.30 391/272 21 May 2023
8 HiJack 36:51.17 484/565 29 October 2020
knife7
p90
famas
sg552
m4a1
ak47
m249
awp