Mapname: kz_kzdk_megablock
Record Holder: N/A - N/A
Name Time CP/GC Date
1 SL1kroL 17:06.23 263/68 11 August 2022
2 makc56 17:09.34 340/75 21 September 2023
3 r 18:48.25 361/113 25 October 2020
4 PinGoO 20:41.29 397/116 28 January 2025
5 ssq 22:37.74 432/202 9 October 2020
6 Раздражаешь 24:53.10 532/192 15 October 2023
7 42 24:57.84 566/147 21 May 2026
8 SmA1LiK2H 25:51.48 419/169 9 October 2020
9 Squeeze 26:47.56 489/172 29 March 2026
10 (1)-=M@pyc9=- 29:40.45 488/157 18 June 2025
knife12
p90
famas
sg552
m4a1
ak47
m249
awp