Mapname: kz_greattemple
Record Holder: N/A - N/A
Name Time CP/GC Date
1 Nevermore 3:00.03 79/10 24 September 2020
2 R 4:45.39 112/3 23 September 2020
3 Squeeze 5:40.91 138/7 29 January 2025
4 inactive 5:55.35 146/22 19 July 2022
5 gan zol ik 9:20.88 173/87 29 January 2025
6 HiJack 10:28.14 226/83 23 October 2020
7 zxccc 13:03.74 130/136 14 March 2020
8 durilka 14:46.33 124/113 7 December 2021
9 <@*TheSiriusBlacK*@> 14:52.05 193/77 29 January 2025
10 DJIuHHyi_Xyu 15:12.98 204/152 26 November 2024
knife8
p90
famas
sg552
m4a1
ak47
m249
awp