Mapname: kz_cfl_mountainchurch
Record Holder: N/A - N/A
Name Time CP/GC Date
1 R 1:01.97 9/2 22 September 2020
2 FUBAR 1:09.65 23/2 10 April 2021
3 dashka^ 1:10.37 20/1 27 March 2021
4 non-person 1:13.48 29/1 28 October 2026
5 damnE 1:17.93 26/5 26 March 2021
6 HiJack 1:34.14 28/6 2 March 2021
7 [nblX-Team]*Bes 1:42.23 Scout 10 February 2021
8 妖怪 2:18.87 29/14 26 March 2021
9 {Pora B Ad}Xuligan 3:38.33 30/31 22 January 2023
10 High Explosiv 3:55.25 45/25 25 January 2026
knife14
p90
famas
sg552
m4a1
ak47
m249
awp