Mapname: kz_cellblock_hard
Record Holder: N/A - N/A
Name Time CP/GC Date
1 Counterparts 5:10.12 136/23 14 February 2024
2 Leprikon_^ 5:17.10 110/21 3 June 2023
3 11111 5:27.35 161/25 23 January 2025
4 kyes 5:42.41 117/29 13 March 2020
5 trama1 5:59.25 70/45 24 September 2020
6 啊对对对! 6:48.50 97/54 11 June 2022
7 Player 7:21.14 198/60 16 March 2020
8 Bandi(t?) # kz-regen 7:26.18 204/93 9 January 2022
9 *ScotoBaza* 8:51.66 220/87 23 October 2024
10 rEu B CMeTaHe 10:26.25 223/145 23 January 2025
knife11
p90
famas
sg552
m4a1
ak47
m249
awp