Mapname: kz_cellblock
Record Holder: N/A - N/A
Name Time To WR Date
1 Leprikon_^ 4:41.56 0:00.00 6 June 2023
2 makc56 5:44.66 0:00.00 29 September 2025
3 c. 5:48.81 0:00.00 Hidden
4 kloyn 6:23.38 0:00.00 5 September 2020
5 13.2993403298 7:58.01 0:00.00 27 May 2020
6 Frenky 9:27.76 0:00.00 15 August 2025
7 PhooGi | enq 10:16.57 0:00.00 20 May 2020
8 v_1[Md] 11:14.48 0:00.00 25 November 2024
9 pagocTHa9_cocka 11:40.87 0:00.00 12 July 2020
knife9
p90
famas
sg552
m4a1
ak47
m249
awp