Mapname: ksz_violin
Record Holder: N/A - N/A
Name Time CP/GC Date
1 bI 4:48.18 113/2 24 January 2024
2 R 5:57.07 156/16 23 September 2020
3 c. 6:21.33 135/24 2 July 2021
4 12 6:25.27 138/35 31 December 2020
5 Vodilo58 7:09.48 199/63 5 January 2025
6 Riot 7:28.66 209/46 24 January 2021
7 привет 7:30.37 239/28 30 January 2024
8 4141341345135123512362346345 7:39.42 187/52 24 January 2021
9 Frenky 7:56.52 192/40 24 June 2024
10 .h4m 8:02.22 167/43 19 December 2020
knife12
p90
famas
sg552
m4a1
ak47
m249
awp