Mapname: ksz_luminous
Record Holder: N/A - N/A
Name Time CP/GC Date
1 klbk 1:50.51 42/1 4 February 2021
2 привет 1:58.06 Scout 28 June 2023
3 Jekyll 1:58.51 22/3 4 February 2021
4 POLKOVNIK MAMURA 2:01.43 53/8 31 January 2021
5 Vodilo58 2:07.54 69/6 14 August 2023
6 c. 2:10.18 50/7 2 July 2021
7 FUBAR 2:28.78 70/14 18 March 2023
8 y4en1k kocmonafta :D 2:41.12 73/20 13 February 2023
9 [SPb178] N1ke 2:48.13 75/14 18 June 2022
10 [nblX-Team]*Bes 2:57.58 38/8 4 February 2021
knife11
p90
famas
sg552
m4a1
ak47
m249
awp