Mapname: kolobok
Record Holder: N/A - N/A
Name Time CP/GC Date
1 ddhd 2:00.14 37/3 13 April 2026
2 trama1 2:03.98 55/2 31 August 2020
3 11111 2:13.25 37/1 12 April 2026
4 Asker 2:26.97 61/5 3 March 2020
5 oi 2:27.96 59/6 3 April 2024
6 KoT-MaTpockuH 2:29.40 51/6 2 March 2023
7 Strike^oFF 2:39.90 46/6 25 November 2021
8 Bandi(t?) # kz-rgn 2:50.62 65/14 23 May 2022
9 13.34894545983 2:53.40 50/16 26 February 2020
10 dashka^ 2:56.25 65/11 1 May 2021
knife24
p90
famas
sg552
m4a1
ak47
m249
awp