Mapname: int_bhopguada_e
Record Holder: N/A - N/A
Name Time CP/GC Date
1 oi 2:46.87 33/29 15 December 2024
2 ddqwex 2:48.28 34/26 8 April 2022
3 c. 3:15.87 19/39 2 July 2021
4 slezi aishi 3:22.90 39/20 20 May 2023
5 necok ^ 4:23.35 52/54 25 March 2022
6 F1asKO 4:27.60 21/24 7 November 2021
7 hhhh 5:52.91 19/29 19 April 2022
8 5. 357 no sound, new keyboard 6:12.31 28/90 8 April 2022
9 untu 9:47.67 73/143 17 August 2023
10 d1m3R 11:04.38 44/174 9 July 2024
knife10
p90
famas
sg552
m4a1
ak47
m249
awp