Mapname: ins_toontrain
Record Holder: N/A - N/A
Name Time CP/GC Date
1 r 4:17.48 81/2 20 October 2020
2 Akumachan.dll 4:36.95 85/8 17 February 2020
3 2222222222222222222 5:03.41 149/7 8 October 2023
4 Добрый 5:05.04 143/3 25 July 2023
5 13.2993403298 5:21.98 124/4 17 September 2020
6 sakvoyaj 5:49.64 34/8 27 January 2026
7 HiJack 5:51.05 128/12 30 November 2020
8 appledream 5:55.74 60/18 17 September 2020
9 Bandi(t?) # kz-rgn 6:03.52 123/22 6 December 2021
10 4acbl 6:04.88 56/5 28 December 2024
knife12
p90
famas
sg552
m4a11
ak47
m2491
awp1