Mapname: hb_tasi_neon
Record Holder: N/A - N/A
Name Time CP/GC Date
1 ruerueruerueruerue 1:07.40 3/2 15 April 2022
2 l 1:25.37 10/6 23 January 2021
3 necok ^ 1:28.40 5/4 9 January 2021
4 ddqwex 1:47.95 18/11 15 April 2022
5 d1m3R 2:24.31 4/4 23 October 2025
6 EraseR 2:30.15 20/17 20 November 2025
7 hhhh 2:40.47 10/5 9 January 2021
8 makc56 3:42.33 1/2 10 April 2026
9 Bandi(t?) # kz-rgn 4:23.29 10/59 30 November 2022
10 13.34894545983 5:04.25 11/31 8 December 2020
knife9
p901
famas
sg552
m4a1
ak47
m249
awp