Mapname: hb_tasi_neon
Record Holder: N/A - N/A
Name Time CP/GC Date
1 ruerueruerueruerue 1:07.40 3/2 15 April 2022
2 l 1:25.37 10/6 23 January 2021
3 necok ^ 1:28.40 5/4 9 January 2021
4 dj_k1337or 1:30.73 12/7 19 June 2026
5 ddqwex 1:47.95 18/11 15 April 2022
6 d1m3R 2:24.31 4/4 23 October 2025
7 EraseR 2:30.15 20/17 20 November 2025
8 hhhh 2:40.47 10/5 9 January 2021
9 makc56 3:42.33 1/2 10 April 2026
10 Bandi(t?) # kz-rgn 4:23.29 10/59 30 November 2022
knife10
p901
famas
sg552
m4a1
ak47
m249
awp