Mapname: hb_B2U
Record Holder: N/A - N/A
Name Time CP/GC Date
1 l 2:19.93 43/10 5 May 2024
2 L i D e R 2:27.06 61/9 28 March 2025
3 6879 3:30.81 44/18 29 March 2024
4 Добрый 3:38.96 77/21 28 March 2025
5 1tap king (in awp) 6:11.52 64/78 11 January 2025
6 ÐÍPÖŊ 10:07.41 47/100 5 May 2024
knife5
p90
famas
sg552
m4a1
ak47
m249
awp