Mapname: gbc_randomblock2
Record Holder: N/A - N/A
Name Time CP/GC Date
1 c. 2:51.37 72/2 Hidden
2 r 2:55.87 78/11 28 December 2020
3 Данил Колбасенко 3:09.46 105/12 27 February 2026
4 ssq 3:19.74 88/14 27 December 2020
5 Linque 3:21.75 99/17 22 January 2026
6 0.0 3:28.59 37/15 27 December 2022
7 Bandi(t?) # kz-rgn 3:42.61 103/29 25 November 2021
8 Добрый 3:50.93 115/25 1 August 2025
9 Sosano 3:55.83 93/23 22 January 2026
10 p2p 4:36.12 93/22 5 October 2024
knife10
p90
famas
sg552
m4a1
ak47
m249
awp