Mapname: gbc_pacific_afternoon_rmk
Record Holder: N/A - N/A
Name Time CP/GC Date
1 sir 4:55.36 108/18 5 May 2022
2 S 5:31.69 135/21 5 May 2022
3 makc56 6:16.79 126/20 12 July 2025
4 hhhh 7:24.82 91/37 1 November 2021
5 cyxue_nonku^huggies 7:48.45 144/33 5 May 2022
6 necok ^ 7:57.12 137/98 5 May 2022
7 kreator 8:07.93 144/72 1 November 2021
8 SL1kroL 9:25.84 86/39 5 May 2022
9 TToTTJIbiB0K 9:28.07 148/68 1 November 2021
10 Frenky 14:08.28 143/103 5 May 2022
knife8
p90
famas
sg552
m4a1
ak47
m249
awp