Mapname: gbc_pacific_afternoon
Record Holder: N/A - N/A
Name Time CP/GC Date
1 hfour 4:28.57 77/12 14 December 2023
2 c. 4:37.98 81/14 Hidden
3 inactive 4:44.20 97/17 27 November 2022
4 lex163_rus 5:01.50 110/31 5 December 2019
5 Player 5:35.73 130/38 8 March 2022
6 ramen 5:56.31 125/50 8 March 2022
7 Bandi(t?) # kz-rgn 5:59.75 121/34 7 June 2026
8 makc56 6:01.85 125/26 27 April 2024
9 qweqwe 6:14.82 133/47 5 December 2019
10 BlizZz 6:19.31 111/47 17 April 2025
knife12
p90
famas
sg552
m4a1
ak47
m249
awp