Mapname: gayl0rd_bhop
Record Holder: N/A - N/A
Name Time To WR Date
1 R 2:24.44 0:00.00 6 August 2020
2 bI 2:24.90 0:00.00 21 July 2021
3 k 2:28.74 0:00.00 12 June 2021
4 shade 2:29.93 0:00.00 28 March 2020
5 MDDLFNGRR 2:39.28 0:00.00 25 July 2023
6 YuraSmolensk 2:41.34 0:00.00 20 September 2022
7 c. 2:52.06 0:00.00 2 July 2021
8 PhooGi | enq 2:53.19 0:00.00 12 April 2020
9 ike 2:56.33 0:00.00 1 March 2023
10 AtM.- 3:04.53 0:00.00 14 December 2023
knife21
p90
famas
sg552
m4a1
ak47
m249
awp