Mapname: fu_plainhop2_ez
Record Holder: N/A - N/A
Name Time CP/GC Date
1 [Nightcore]disciple 9:31.46 53/94 7 October 2026
2 Bandi(t?) # kz-rgn 12:59.37 63/165 16 March 2026
3 SL1kroL 13:08.98 51/104 16 March 2026
4 777-Des 13:32.98 69/181 16 March 2026
5 sakvoyaj 25:49.82 118/425 16 March 2026
6 YrapHblu 47:16.92 68/476 26 November 2025
knife6
p90
famas1
sg552
m4a1
ak47
m249
awp