Mapname: fof_32
Record Holder: N/A - N/A
Name Time CP/GC Date
1 R 3:17.11 57/4 28 February 2023
2 FUBAR 3:23.37 54/9 26 January 2021
3 dj_k1337or 3:38.65 67/7 10 July 2026
4 KoT-MaTpockuH 4:01.40 62/10 28 February 2023
5 makc56 4:19.85 54/11 31 August 2023
6 Vodilo58 4:53.23 79/28 28 December 2024
7 Добрый 4:55.68 108/11 27 October 2026
8 acid303 5:19.10 59/34 19 April 2024
9 SL1kroL 5:21.23 49/13 21 August 2024
10 tolgaa 5:29.54 85/31 28 April 2026
knife14
p90
famas
sg552
m4a1
ak47
m249
awp