Mapname: dyd_ladderjumps_h
Record Holder: N/A - N/A
Name Time CP/GC Date
1 murakam1 1:16.51 26/11 10 May 2024
2 Ус 1:29.75 42/21 21 April 2026
3 5AM 3:44.59 49/83 9 April 2026
4 RANKDOWNMACHINE 3:53.15 82/83 21 April 2026
5 asdghhjdasgasd 4:18.45 28/113 27 April 2022
6 гнида 41:05.92 572/942 9 April 2026
knife4
p90
famas
sg552
m4a1
ak47
m249
awp