Mapname: dyd_hb_throttle_ez
Record Holder: N/A - N/A
Name Time CP/GC Date
1 RCN 3:23.91 92/11 2 May 2020
2 l 3:53.30 59/80 27 October 2024
3 EraseR 4:30.57 114/94 19 May 2026
4 Frostinskiy 4:30.88 86/151 23 April 2026
5 гнида 5:10.51 124/118 23 April 2026
6 r 7:22.07 131/207 1 May 2020
7 lo.Sddz.ve 7:32.08 68/175 22 August 2022
8 c. 7:43.77 67/169 Hidden
9 Bandi(t?) # kz-rgn 14:24.22 115/376 23 April 2026
10 murakam1 42:05.84 332/1030 9 May 2024
knife9
p90
famas
sg552
m4a1
ak47
m249
awp