Mapname: crazy_mountainpass
Record Holder: N/A - N/A
Name Time CP/GC Date
1 [Nightcore]disciple 2:16.75 39/1 27 September 2026
2 ramen 2:59.27 37/6 4 July 2021
3 Riot 3:35.40 62/17 11 March 2023
4 Kang 4:04.00 60/34 14 July 2025
5 madman 4:04.84 39/4 7 June 2023
6 ~Anime_Sy4ka~ 4:22.97 18/7 28 December 2023
7 sinister 5:26.73 18/2 28 December 2023
8 empty 8:08.45 61/62 14 September 2025
knife8
p90
famas1
sg552
m4a11
ak47
m249
awp