Mapname: cg_w00tblock
Record Holder: N/A - N/A
Name Time CP/GC Date
1 yYy 7:28.26 197/5 31 January 2023
2 Высоковольтный М 9:03.58 292/37 20 March 2024
3 Beep Beep I’am Jeep 10:17.25 265/55 20 March 2024
4 Riot 10:36.40 292/61 31 January 2023
5 Squeeze 10:48.25 267/41 9 December 2025
6 Bandi(t?) # kz-regen 10:51.84 290/100 26 July 2022
7 KoT-MaTpockuH 11:06.17 257/59 31 January 2023
8 FUBAR 11:24.21 280/66 28 February 2021
9 lambda 11:33.97 279/74 8 May 2021
10 Prebac 12:04.54 257/72 15 July 2024
knife14
p90
famas
sg552
m4a1
ak47
m249
awp