Mapname: cg_lighthops
Record Holder: N/A - N/A
Name Time To WR Date
1 Jekyll 2:31.55 0:00.00 4 December 2020
2 inactive 2:32.03 0:00.00 11 December 2022
3 PhooGi | enq 2:37.84 0:00.00 23 April 2020
4 c. 2:42.15 0:00.00 Hidden
5 makc56 3:05.68 0:00.00 24 November 2025
6 [di]To4kaMc c: 3:13.96 0:00.00 7 November 2019
7 ramen 4:40.20 0:00.00 24 May 2022
8 なに 4:45.57 0:00.00 30 September 2026
9 PinGoO 4:51.72 0:00.00 6 August 2025
10 whxknxws? 5:12.22 0:00.00 11 December 2022
knife12
p90
famas
sg552
m4a1
ak47
m249
awp