Mapname: cd_vvn1ght_v18
Record Holder: N/A - N/A
Name Time CP/GC Date
1 l 5:07.63 92/16 28 March 2024
2 taipan 5:51.11 147/12 7 October 2024
3 oi 6:05.00 136/25 28 March 2024
4 galya 6:22.05 146/23 7 October 2024
5 Добрый 6:28.25 159/19 25 July 2024
6 roma 7:38.98 162/39 25 September 2025
7 Bozzh 43:44.25 63/191 4 January 2026
8 niks 47:14.51 69/298 4 January 2026
9 lale 55:28.11 67/474 4 January 2026
knife5
p90
famas
sg552
m4a1
ak47
m249
awp