Mapname: bkz_pyramidblock
Record Holder: N/A - N/A
Name Time CP/GC Date
1 Leprikon_^ 5:20.26 127/12 25 March 2023
2 GoDfreee 5:40.07 139/22 28 October 2020
3 привет 6:43.19 204/45 4 March 2025
4 Player 7:08.12 197/40 17 March 2020
5 trama1 8:00.08 205/55 21 June 2020
6 HiJack 8:26.41 192/110 27 March 2021
7 -=M@pyc9=- 11:21.32 266/112 29 July 2024
8 1O2 15:06.53 252/200 30 June 2020
9 проснись! 15:23.28 186/233 17 December 2020
10 Lolichan.dll 19:01.50 201/286 3 January 2020
knife10
p90
famas
sg552
m4a1
ak47
m249
awp