Mapname: bkz_goldbhop_v2
Record Holder: N/A - N/A
Name Time To WR Date
1 R 2:31.71 0:00.00 14 December 2025
2 ultima14 2:36.75 0:00.00 8 December 2020
3 mental issues man 2:39.46 0:00.00 9 May 2020
4 mdd 2:41.40 0:00.00 15 May 2025
5 non-person 2:45.65 0:00.00 18 October 2026
6 makc56 2:51.75 0:00.00 9 October 2025
7 c. 3:00.81 0:00.00 Hidden
8 PhooGi | enq 3:00.99 0:00.00 25 April 2020
9 koce 3:02.06 0:00.00 9 May 2020
10 vika 3:10.96 0:00.00 25 December 2024
knife22
p90
famas
sg552
m4a1
ak47
m249
awp