Mapname: bhop_ytt_neon_light
Record Holder: N/A - N/A
Name Time CP/GC Date
1 medusa 6:00.14 104/26 8 April 2024
2 R 6:09.68 90/30 3 August 2020
3 noclipz 6:27.66 73/22 9 September 2022
4 l 7:31.16 76/59 25 April 2025
5 son goku 8:31.45 78/71 27 September 2021
6 11111 9:22.62 134/62 30 September 2026
7 -=HarDcore=- 10:48.40 115/101 8 April 2024
8 PhooGi | enq 12:26.20 128/125 23 May 2020
9 [Nightcore]disciple 13:32.38 101/113 30 September 2026
10 lambda 13:36.75 82/51 23 April 2026
knife13
p90
famas
sg552
m4a11
ak47
m249
awp