Mapname: bhop_ytt_egypt
Record Holder: N/A - N/A
Name Time CP/GC Date
1 JhaBuddha 4:35.75 23/45 15 July 2025
2 s0s04ek 5:27.48 46/38 5 September 2024
3 wu 5:40.00 25/43 26 February 2026
4 sweet gum 6:20.30 94/74 13 August 2026
5 mint 7:40.30 53/90 24 May 2026
6 Kang 7:42.14 31/85 22 October 2025
7 [Nightcore]disciple 8:44.59 35/116 21 October 2026
8 c. 9:44.50 26/73 Hidden
9 necok ^ 11:06.45 45/114 9 January 2021
10 Squeeze 12:13.75 67/157 24 May 2026
knife12
p90
famas
sg552
m4a1
ak47
m249
awp