Mapname: bhop_fastgood
Record Holder: N/A - N/A
Name Time CP/GC Date
1 BlizZz 3:39.88 26/47 20 April 2023
2 inactive 3:51.06 42/40 7 October 2022
3 non-person 3:56.06 55/50 2 October 2026
4 ddqwex 4:58.87 50/67 19 May 2022
5 wu 5:54.16 25/81 7 October 2022
6 c. 6:54.27 46/97 Hidden
7 62unitz 8:19.39 8/13 25 June 2022
8 [Nightcore]disciple 11:00.57 45/164 2 October 2026
9 makc56 12:00.17 50/148 7 July 2023
10 Leprikon_^ 18:51.84 40/98 7 October 2022
knife11
p90
famas
sg552
m4a1
ak47
m249
awp