Mapname: bhop_avantura
Record Holder: N/A - N/A
Name Time CP/GC Date
1 FUBAR 1:30.12 1/1 4 February 2020
2 Strike^oFF 1:48.15 1/1 18 December 2021
3 dashka^ 1:53.81 22/4 2 November 2020
4 sakvoyaj 2:02.39 21/5 13 August 2026
5 KOPBALOL 2:29.69 31/15 30 October 2026
6 KataShtil+W 3:06.96 20/3 26 March 2021
7 妖怪 3:07.34 2/1 26 March 2021
8 dyadya j.i. 3:17.05 22/13 1 May 2020
9 Odin 3:23.91 92/11 2 May 2020
10 Phantomhaive 3:28.06 19/13 2 November 2020
knife7
p90
famas
sg552
m4a1
ak471
m249
awp